about-thumb
SERIES - 6206
STANDARD - IS:8598/4776
TUBE DIA & THICKNESS AS PER IS : 9295
        L M H E.H.
1) 114.3 dia - 3.65 4.5 5.4 6.3
2) 139.7 dia - 4.5 4.85 5.4 6.3
3) 165.1 dia - 4.5 4.85 5.4 6.3
               
        d = 30mm  
        sw = 22mm  
All dimension are in mm.        
 
Belt
Width
Roller
Dia
Flat Top / Return ldler 2 Roll Top Idler 3 Roll Top Idler
mm mm Dimension in mm Wt. In Kg. Dimension in mm Wt. In Kg. Dimension in mm Wt. In Kg.
BW D A B L Rotating
Parts
Total A B L Rotating
Parts
Total A B L Rotating
Parts
Total
800 114.3 950 958 992 13.3 20.8 465 473 497 7.4 11.0 315 323 347 5.6 8.0
139.7 17.4 25.0 9.6 13.2 7.1 9.6
165.1 20.6 28.0 11.2 14.9 8.4 10.8
900 114.3 1050 1058 1092 14.5 22.8 530 538 562 8.2 12.4 350 358 382 6.0 8.8
139.7 19.0 27.4 10.6 14.8 7.7 10.4
165.1 22.4 30.8 12.5 16.7 9.0 11.8
1000 114.3 1150 1158 1192 15.7 24.9 600 608 632 9.0 13.8 380 388 412 6.4 9.4
139.7 20.7 29.9 11.8 16.5 8.2 11.2
165.1 24.4 33.6 13.8 18.6 9.6 12.6
1200 114.3 1400 1408 1442 18.7 29.9 700 708 732 10.3 15.8 465 473 497 7.4 11.0
139.7 24.7 35.9 13.4 18.9 9.6 13.2
165.1 29.2 40.4 15.8 21.3 11.2 14.9
1400 114.3 1600 1608 1642 21.1 33.9 800 808 832 11.5 17.8 530 538 562 8.2 12.4
139.7 28.0 40.7 15.0 21.3 10.6 14.8
165.1 33.0 45.8 17.7 24.0 12.5 16.7
1500 114.3 1700 1708 1742 22.4 35.9 850 858 882 12.0 18.8 565 573 597 8.6 13.0
139.7 29.6 43.1 15.8 22.5 11.2 15.6
165.1 35.0 48.5 18.6 25.4 13.2 17.6
1600 114.3 1800 1808 1842 23.6 37.9 900



 908 932 12.7 19.8 600 608 632 9.0 13.8
139.7 31.2 45.6 16.6 23.7 11.8 16.5
165.1 36.9 51.2 19.6 26.7 13.8 18.6
1800 114.3 2000 2008 2042 26.0 42.0 1000 1008 1032 13.9 21.8 670 678 702 9.9 15.2
139.7 34.4 50.4 18.2 26.1 12.9 18.2
165.1 40.7 56.7
21.5 29.4 15.2 20.5
2000 114.3 2200 2208 2242 28.4 46.0 1100 1108 1132 15.1 23.6 750 758 782 10.9 16.8
139.7 37.7 55.2 19.9 28.3 14.2 20.1
165.1 41.3 58.8 23.4 31.9 16.7 22.6
  • Belt Width not covered under IS.
  • Rollers with 76.2 mm. 101.6 mm. 127 mm & 152.4 mm. Dia can be made as per Customers specific requirement.
  • Impact Idlers will have rubber Rings (Shore Hardness 65 ± 50) press fitted on the Ø76.1, 88.9/114.3 dia tube and locked at both ends.
  • Weight of Roller based on medium duty tube.